
LEEDŽ Project Portfolio
Please see below for a partial list of Provident Energy’s LEEDŽ projects. For more information, please contact our Engineering Department.
R : Residential & Mixed-Residential
T : Transit Buildings
RF : Recreational & Community Facilities (community centres, arenas, etc)
C : Commerical
I : Institutional & Academic Facilities (residences, schools, etc)
G : Government Buildings
| Job | Project | Description | Building Owner |
| C | Habitat for Humanity | 25,000 sq.ft. office / retail | Habitat Toronto |
| C | Hullmark Commercial | 200,000 sf office building with anchor retail | Tridel |
| C | Mt. Pleasant Visitation Centre | 25,000 sq.ft. funeral home | Mt. Pleasant Group |
| C | Yorkdale Expansion | Expansion of existing shopping mall | Oxford Properties |
| G | Quinte Consolidated Courthouse | 250,000 sq.ft. consolidated courthouse AFP (design/build/ finance/operate) | Infrastructure Ontario |
| G | St. Thomas Court House | 100,000 sq.ft. consolidated courthouse AFP (design/build/ finance/operate) | Infrastructure Ontario |
| G | Thunder Bay Consolidated Courthouse | 250,000 sq.ft. consolidated courthouse AFP (design/build/ finance/operate) | Infrastructure Ontario |
| G | Waterloo Region Consolidated Courthouse | 500,000 sq.ft. consolidated courthouse AFP (design/build/ finance/operate) | Infrastructure Ontario |
| G | Hillfield College | 100,000 sq.ft. private school addition | Hillfield College |
| I | Kawartha Skilled Trades Centre | 80,000 sq.ft. academic building | Fleming College |
| I | Lakehead Student Residence, Orillia Campus | Student residence | Lakehead University |
| I | Nellie McClung and Pierre Burton | Public school | York Region District School Board |
| I | Nelson Mandela Park PS | 100,000 sf historical school | Toronto District School Board |
| I | Nobleton PS | Public school addition | York Region District School Board |
| I | North Toronto Collegiate Institute | 156,000 sq.ft secondary school | Toronto District School Board |
| I | Oshawa Residence | 271,000 sq.ft, 505-bed private student residence near UOIT | Dundurn Edge Developments |
| I | YRDSB EcoEnergy Models (York Region Public Schools) | Energy modeling for Eco-Energy for 11 public and high schools | York Region District School Board |
| R | 1205 Queen | Condominium Development | Royal Queen |
| R | 300 Front | 49-storey condominium development | Tridel |
| R | 417 Keele (Village at High Park) | 600- suite affordable condominium development | Options for Homes |
| R | 570 Bay | 400,000 sq.ft., 460-suite rental building | Concert Properties |
| R | 630 Queen St East (Sync Lofts) | 97-suite, 8-storey condominium development | Streetcar Developments |
| R | 743 St. Clair | 60-suite, 8-storey mid-rise residential rental development | Goldman Group |
| R | Avonshire A/B | Two 21-storey condominiums | Tridel |
| R | Avonshire E | 21-storey rental development | K&G Group |
| R | Delmanor Northtown | 100,000 sq.ft, 110-bed seniors facility with commercial kitchen | Delmanor Seniors Communities |
| R | Delmanor Wynford | 100,000 sq.ft, 110-bed seniors facility with commercial kitchen | Delmanor Seniors Communities |
| R | Eva Road Phase 1 (West Village) | 30-storey condominium development | Tridel |
| R | Five Corners (The Berczy) | 13-storey boutique condominium development | Concert Properties |
| R | Four Season Garden | 200-suite luxury residential development | Catalia Developments |
| R | Grand Triomphe 2 | 307-suite, 30-storey condominium development | Tridel |
| R | Hullmark Residential | 700-suite, 45-storey & 37-storey condominium developments | Tridel |
| R | Huntington - Blythewood | 120-suite condominium development | Tridel |
| R | Huntington - Sherwood | 120-suite condominium development | Tridel |
| R | James Cooper Mansion | 270-suite, 32-storey, condominium | Tridel |
| R | Nuvo 2 | 328-suite, 30-storey condominium | Tridel |
| R | Parc Nuvo | 302-suite, 36-storey condominium | Tridel |
| R | Pearl Phase 2 | Condominium Development | Conservatory Group |
| R | Renassiance of Richmond | 104-suite condominium development | Tridel |
| R | Republic A | 24-storey condominium development | Tridel |
| R | Republic B | 27-storey condominium development | Tridel |
| R | Reve | 12-storey Condominium Development | Tridel |
| R | Solaris A | 40-storey condominium development | Tridel |
| R | Solaris B | 40-storey condominium development | Tridel |
| R | Verve | 463-suite, 40-storey condominium | Tridel |
| R | Ventus A | 30-storey condominium development | Tridel |
| R | Ventus A | 30-storey condominium development | Tridel |
| R | Village Gate West | 500,000 sq.ft. high-rise residential (mix of condominium and rental) | Concert Properties |
| RF | Christopher House (Day Care) | 9,000 sq.ft. child care centre | Region of Waterloo |
| RF | Regent Park Community Centre | 30,000 sf community centre | City of Toronto |
| RF | Schomberg Arena | Dual pad ice arena (hockey/curling), fitness centre, EMS building | Township of King |
| RF | Ward 35 Community Centre | 24,000 sq.ft. community centre | City of Toronto |
| RF | Welland Community Centre | Community centre, theatre, and pool | City of Welland |
| T | GO Brampton | 60,000 sq.ft. bus maintenance facility | GO Transit / Metrolinx |
| T | GO Burlington | 20,000 sq.ft. public transit facility | GO Transit / Metrolinx |
| T | GO Halton Hills | 60,000 sq.ft. bus maintenance facility | GO Transit / Metrolinx |
| T | GO Transit Streetsville | 200,000 sf maintenance, administration, and bus storage facility | GO Transit / Metrolinx |
| T | GO Transit Union Station Train Shed Redevelopment | Multi-year redevelopment of Union Station train shed, including green roof, PV, etc | GO Transit / Metrolinx |
